New  Used  Rental  Accessories  Parts  Financing
Home Locations About Us Contact Us Your Account Shopping Cart
 Search
 Categories
 Special Offers
 Locations
 Other Links

Wheel Loader, 4WD Compact 1.4 yd (Terex SKL844)



Specs (Specifications may change due to continuous product development)

Operating Data, Standard Equipment*
Operating weight (SAE J 1197)13,230 lbs (6,000 kg)
Tipping load, straight, arms horizontal (SAE J 732) 10,540 lbs (4,780 kg)
Tipping load, articulated, arms horizontal (SAE J 732) 9,305 lbs (4,220 kg)
Operating load, articulated4,653 lbs (2,110 kg)
Total length, bucket on ground 17' 5" (5.31 m)
Total width 6' 4" (1.95 m)
Turning radius at outside bucket edge, transport position14' 6" (4.45 m)
Height (top of cab)9' 1" (2.77 m)
*With rear axle weights.
Engine
Make/model Deutz, BF 4M 2011
Type 4-cylinder diesel engine
Combustion 4-stroke cycle, direct fuel injection
Displacement 189 in³ (3,100 cm³L)
No. of cylinders 4
Net power @ 2,200 rpm (SAE J1349) 73.5 hp (54 kW)
Cooling System Oil
Electrical System
Voltage 24 V
Battery 12 V / 74 Ah / 400 A
Fluid Capacities
Fuel Tank 29 gal (110 L)
Hydraulic system (Includes tank) 23 gal (88 L)



DIMENSIONS: GENERAL PURPOSE BUCKET



FORK LIFT ATTACHMENT



MULTI-PURPOSE BUCKET



>
Bucket Type
 
Capacity
Density
Width
Dump Height
General purpose bucket, QAS 2.0 yd³ (1.5 m3) 2,700 lbs/yd³ (1.8 t/m3) 90.5" (2,300 mm) 114" (2,890 mm)
General purpose bucket, QAS, cutting edge 2.0 yd³ (1.5 m3)2,700 lbs/yd³ (1.8 t/m3) 90.5" (2,300 mm) 112" (2,850 mm)
General purpose bucket, directly mounted 2.1 yd³ (1.6 m3) 2,700 lbs/yd³ (1.8 t/m3) 90.5" (2,300 mm) 115" (2,930 mm)
Gen. purpose bucket, dir. mounted, cutting edge 2.1 yd³ (1.6 m3) 2,700 lbs/yd³ (1.8 t/m3) 90.5" (2,300 mm) 114" (2,890 mm)
Earth bucket, QAS 2.2 yd³ (1.7 m3) 2,400 lbs/yd³ (1.6 t/m3) 90.5" (2,300 mm) 114" (2,890 mm)
Earth bucket, QAS, cutting edge 2.2 yd³ (1.7 m3) 2,400 lbs/yd³ (1.6 t/m3) 90.5" (2,300 mm) 110" (2,790 mm)
Earth bucket, directly mounted 2.3 yd³ (1.8 m3) 2,400 lbs/yd³ (1.6 t/m3) 90.5" (2,300 mm) 110" (2,800 mm)
Earth bucket, directly mounted, cutting edge 2.3 yd³ (1.8 m3) 2,400 lbs/yd³ (1.6 t/m3) 90.5" (2,300 mm) 109" (2,760 mm)
Multi-purpose bucket, QAS 1.6 yd³ (1.25 m3) 2,400 lbs/yd³ (1.6 t/m3) 90.5" (2,300 mm) 114" (2,890 mm)
Multi-purpose bucket, QAS, cutting edge 1.6 yd³ (1.25 m3) 2,400 lbs/yd³ (1.6 t/m3) 90.5" (2,300 mm) 112" (2,850 mm)





 Shopping Cart
 Manufacturers
 Hints and How-To Articles
 Safe Shopping